Vintage Boat Parts

1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4

1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4
1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4

1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4   1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4

Up for sale is a vintage NOS in box 9 3/4double / twin disc clutch plate by Burgess Norton. This in NOS, has never been used, still in the box, been in storage since the 1930s.

Part Numbers: Stamped on the box is: 1CP-68. Measurements: It measures 9 3/4" OD, 6 1/4" ID, 10 splines.

The center splined hole measures 1 1/2. Each disc is 3/8 thick.

Application : Please do your own research and check the measurements / part numbers of your car to confirm application. After doing some research, here are the possible applications I was able to come up with. 1930-31 Hupmobile Models H & U, 1931 Lincoln, 1931-35 REO Royale & 30-F, 1927-30 Stearns Knight Model H8-90 & J8-90, 1931 Stutz Model MA & MD, 1931 Packard 840 & 845, 1930 Packard 734, 740, 745; 1929 Packard 640 & 645, 1928 Packard 443 after no. 225013, 1927 Packard 6 after no. Will Motor Truck, 1931 Bradfield Taxicab. It may also fit Franklin, Auburn, Lincoln 12 Cyl. But I'm not sure. Condition : As you can see in the pictures, it is still in the box. It's a double disc plate. It's in very good condition. There's a little dust and dirt. Otherwise, it's in very good condition. Please take a look at the pictures. The box shows wear from age.

It's still holding together, but not in good condition.


1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4   1932 1930 1928 1926 20's 30's Packard Hupmobile Stutz Clutch Disc Antique 9 3/4